prime | $ \phi(p-1) $ | $ p \phi(p-1) $ | $ \phi(p+1)-\phi(p-1) $ | Solar effecitiness | rate | Poison prob $ t=1 $ $ r=1 $ | Poison prob $ t=1 $ $ r=2 $ | |
2 | 1 | 2 | 1 | 1 | 0.5 | 0.303 | 0.07581633 | |
3 | 1 | 3 | 1 | 1.5 | 0.333 | 0.239 | 0.0398073 | |
5 | 2 | 10 | 0 | 5 | 0.1 | 0.09 | 0.00452419 | |
7 | 2 | 14 | 2 | 2.3 | 0.071 | 0.067 | 0.00237516 | |
11 | 4 | 44 | 0 | 11 | 0.023 | 0.022 | 0.00025246 | |
13 | 4 | 52 | 2 | 4.3 | 0.019 | 0.019 | 0.00018139 | |
17 | 8 | 136 | -2 | 5.7 | 0.007 | 0.007 | 0.00002683 | |
19 | 6 | 114 | 2 | 6.3 | 0.009 | 0.009 | 0.00003814 | |
23 | 10 | 230 | -2 | 7.7 | 0.004 | 0.004 | 0.00000941 | |
31 | 8 | 248 | 8 | 3.4 | 0.004 | 0.004 | 0.0000081 | |
37 | 12 | 444 | 6 | 5.3 | 0.002 | 0.002 | 0.00000253 | |
41 | 16 | 656 | -4 | 8.2 | 0.002 | 0.002 | 0.00000116 | |
43 | 12 | 516 | 8 | 4.8 | 0.002 | 0.002 | 0.00000187 | |
47 | 22 | 1034 | -6 | 6.7 | 0.001 | 0.001 | 0.00000047 | |
53 | 24 | 1272 | -6 | 7.6 | 0.001 | 0.001 | 0.00000031 | |
59 | 28 | 1652 | -12 | 4.5 | 0.001 | 0.001 | 0.00000018 | |
61 | 16 | 976 | 14 | 4.1 | 0.001 | 0.001 | 0.00000052 | |
67 | 20 | 1340 | 12 | 5.2 | 0.001 | 0.001 | 0.00000028 | |
71 | 24 | 1704 | 0 | 71 | 0.001 | 0.001 | 0.00000017 |
By controlling the order in witch elements are selection durring the reaction we can come up with varying results. eg:
$$ \lbrace{28}\rbrace + \lbrace{9}\rbrace \implies \left\lbrace \begin{array}{l c} \lbrace63\rbrace + \lbrace4\rbrace & \text{Energy needed 0, mass gain of 30}\\ \lbrace42\rbrace + \lbrace6\rbrace & \text{Energy needed 2, mass gain of 11} \end{array} \right. $$
No comments:
Post a Comment